Half-life determines how often a compound needs to be administered in a study design, and it varies enormously across this catalog — from roughly twelve minutes for Sermorelin to about a week for Semaglutide. This table puts every compound we carry side by side, with molecular weight, typical administration route, studied dose range, and how long the reconstituted solution stays usable.
Use the filter to narrow by category, or the search box to jump to a compound. Every name links to its full research guide.
Swipe the table sideways to see every column.
| Compound | Category | Half-life | Molecular weight | Route | Studied dose range | Stability once mixed |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | Specialized | Limited data | 173 Da | Oral | 50–100 mg | — |
| Adamax (N-Acetyl Semax Amidate) | Cognitive | ~4–6 h | ~892 Da | Intranasal | 200–600 mcg | — |
| AOD-9604 | Metabolic | ~30 min | 1,815 Da | SC daily | 250–600 mcg | — |
| BPC-157 | Tissue Repair | ~4–6 h | 1,419 Da | SC daily | 200 mcg–1 mg | 21 days |
| CJC-1295 | Growth Hormone | ~30 min (no DAC) / ~8 days (DAC) | 3,368 Da | SC daily (no DAC) / SC weekly (DAC) | 100 mcg (no DAC) / 1–2 mg (DAC) | 21 days |
| Dihexa | Specialized | Limited data | ~507 Da | Oral / SC | ~10 mg | — |
| DSIP (Delta Sleep-Inducing Peptide) | Longevity | ~7–8 min | 849 Da | SC / IV | 100–250 mcg | 21 days |
| Epithalon | Longevity | Minutes | ~390 Da | SC daily | 5–10 mg | 21 days |
| Follistatin 344 | Specialized | Short | ~38 kDa | SC | Varies | 14 days |
| FOXO4-DRI | Longevity | ~hours | ~2,000 Da | IV / SC | 5–10 mg/kg | — |
| GHK-Cu | Tissue Repair | Short | ~403 Da | SC / Topical | 200 mcg | — |
| GHRP-2 | Growth Hormone | ~25 min | 817 Da | SC 2–3×/day | 100–300 mcg | 28 days |
| GHRP-6 | Growth Hormone | ~20 min | 873 Da | SC 2–3×/day | 100–300 mcg | 28 days |
| GLOW Blend (BPC-157 + TB-500 + GHK-Cu) | Specialized | Varies | 70 mg blend | SC daily | 70 mg vial | — |
| Gonadorelin | Fertility | ~4 min | 1,182 Da | SC / IV | 100–500 mcg | — |
| Hexarelin | Growth Hormone | ~70 min | 887 Da | SC 1–2×/day | 100–200 mcg | — |
| Humanin | Longevity | ~30 min | 2,687 Da | SC daily | 1–5 mg | — |
| IGF-1 LR3 | Growth Hormone | ~20–30 h | 9,111 Da | SC daily | 40–80 mcg | 14 days |
| Ipamorelin | Growth Hormone | ~2 h | ~712 Da | SC 2×/day | 200–300 mcg | 28 days |
| Kisspeptin-10 | Fertility | ~4 min | 1,302 Da | IV / SC | 1–10 nmol/kg | — |
| KLOW Blend (GLOW + KPV) | Specialized | Varies | 80 mg blend | SC daily | 80 mg vial | — |
| KPV | Specialized | Minutes | 357 Da | Oral / SC | 200–500 mcg | 28 days |
| Liraglutide | Metabolic | ~13 h | 3,751 Da | SC daily | 0.6–3 mg | — |
| LL-37 | Specialized | ~1–2 h | 4,493 Da | SC | ~200 mcg | 14 days |
| Matrixyl | Skin & Cosmetic | N/A (topical) | ~505 Da (free) / 803 Da (palmitoylated) | Topical 2–8% | 2–8% concentration | — |
| Melanotan I | Skin & Cosmetic | ~30 min | 1,646 Da | SC / Implant | SC implant (sustained) | — |
| Melanotan II | Specialized | ~2–3 h | 1,024 Da | SC | 0.5–1 mg | 28 days |
| MGF (Mechano Growth Factor) | Tissue Repair | ~7 min | 2,867 Da | IM local | 100–200 mcg | — |
| MK-677 (Ibutamoren) | Growth Hormone | ~5 h | 528 Da | Oral daily | 10–25 mg | — |
| MOTS-c | Longevity | ~4–6 h | 2,174 Da | SC daily | 5–10 mg | 21 days |
| P21 | Cognitive | ~6 h | ~330 Da | SC / Intranasal | 50–100 mcg | — |
| PEG-MGF | Tissue Repair | ~days | ~5,000 Da | SC/IM | 200–400 mcg | — |
| PT-141 (Bremelanotide) | Hormonal & Immune | ~2.7 h | 1,025 Da | SC | 1–2 mg | 28 days |
| PTD-DBM | Specialized | ~2 h | ~2,500 Da | Topical | 1–5 mM topical | — |
| Retatrutide | Metabolic | ~6 days | ~4,800 Da | SC weekly | 0.5–12 mg | 28 days |
| Selank | Cognitive | Short | ~751 Da | Intranasal | 300–500 mcg | 14 days |
| Semaglutide | Metabolic | ~7 days | 4,113 Da | SC weekly | 0.25–2.4 mg | 28 days |
| Semax | Cognitive | Short | ~813 Da | Intranasal | 300–600 mcg | 14 days |
| Sermorelin | Growth Hormone | ~12 min | 3,358 Da | SC daily | 100–300 mcg | 14 days |
| SNAP-8 | Skin & Cosmetic | N/A (topical) | 1,075 Da | Topical 3–10% | 3–10% concentration | — |
| SS-31 (Elamipretide) | Longevity | ~4 h | 639 Da | SC daily | ~5 mg | 21 days |
| TB-500 | Tissue Repair | ~2 h | 4,963 Da | SC/IM 2×/wk | 2–5 mg | 14 days |
| Tesamorelin | Growth Hormone | ~26 min | 5,136 Da | SC daily | 1–2 mg | — |
| Tesofensine | Metabolic | ~220 h | 383 Da | Oral daily | 0.25–1 mg | — |
| Thymosin Alpha-1 | Hormonal & Immune | ~2 h | 3,108 Da | SC daily / 2×/wk | 1.6–3 mg | 21 days |
| Tirzepatide | Metabolic | ~5 days | 4,813 Da | SC weekly | 2.5–15 mg | 28 days |
| VIP (Vasoactive Intestinal Peptide) | Hormonal & Immune | ~1 min | 3,326 Da | SC / Intranasal | 50–100 mcg | — |
Half-life is the time it takes for plasma concentration to fall by half. Roughly five half-lives clear a compound almost entirely, which is what makes the spread in this table meaningful: a peptide measured in minutes produces a sharp pulse and is typically studied with daily or twice-daily administration, while one measured in days accumulates toward steady state and is studied weekly.
Two caveats matter when comparing rows. Plasma half-life is not the same as duration of effect — MK-677 clears in about five hours but sustains elevated GH and IGF-1 for roughly a day, because the downstream response outlasts the compound. And route changes the curve: the same peptide given subcutaneously, intranasally, or orally will show different absorption and effective exposure.
These two columns describe different things and are easy to confuse. Half-life is what happens inside a biological system. Stability once mixed is what happens in the vial in your refrigerator — chemical degradation of the peptide in solution. A compound can have a very short half-life and still stay stable in solution for weeks, which is exactly the case for Ipamorelin. The shelf life calculator works through the storage side in more detail.
Values are compiled from peer-reviewed pharmacokinetic literature for each compound, clinical trial publications where the compound has been studied in humans, and manufacturer specifications for the corresponding clinical formulations. Compounds with limited human data show approximate ranges rather than point estimates, and the tilde marks that approximation. Full citations sit in the scientific references section.
47 compound guides, protocol builder and comparison tools in one place.
Open Full Handbook →Need help choosing a peptide?
Try the AI Coach →